2023 fx accounting, 2023 ifrs, 2023 international operations, accounting for derivatives, accounting for derivatives cpe, asc 815, asc 815 cpe, asc 815 cpe training, derivative accounting, fas 133, fas 52 accounting, fx accounting, fx accounting cpe, fx accounting training, fx cpe training, hedge accounting, hedge accounting conference, hedge accounting cpe, hedge accounting cpe training, ifrs, ifrs cpe, international accounting, international accounting conference, international accounting cpe
Accounting for International Operations 2023
VIRTUAL CONFERENCE
There are many considerations in accounting for international operations. From financial accounting, to treasury, to tax, to operations, to fraud and internal controls, this conference will delve into the key issues. You’ll hear from your colleagues in industry and experts from the Big Four.
LEARNING OBJECTIVES:
- Understand the latest regulatory/best practice changes in key areas
- Explore the practical considerations related to hedging
- Begin to assess the effects of the latest accounting standards and rule changes
REGISTRATION INFORMATION:
Cost: $545
This event will run approximately 8:45-5p (Pacific Time) each day.
You can also register by phone 610 789-3110
or Email questions or to be invoiced to: [email protected]
| Agenda: DAY 1 | ||
|---|---|---|
| 8:45 | 10:25 | Tax Issues Going Global Tax Concepts including Permanent Establishment, Withholding Tax, VAT, Goods and Service Tax, Foreign Branch, Controlled Foreign Corporation US Tax Recent Guidance Transfer Pricing and Europe Update including Digital Services Tax, Digital Economy - OECD Proposals, Anti-Tax Avoidance Directive Examples |
| 10:25 | 10:35 | Break |
| 10:35 | 12:05 | Key Elements of Hedge Accounting Overview of foreign currency exposures Basic foreign currency hedging strategies using forwards and options Cash flow hedge accounting Net investment hedge accounting |
| 12:05 | 12:45 | Lunch Break |
| 12:45 | 2:15 | Expanding Internationally Foreign Currency Translation Consolidation Leases Revenue Other Key Accounting Considerations in International Operations |
| 2:15 | 2:25 | Break |
| 2:25 | 3:40 | Fraud and FCPA Update Fraud Risk Universe Defining Terms Top FCPA Enforcement Actions FCPA Statistics and Analysis Case Studies Key Impacts to Corporate Compliance Programs 10 Elements to an Effective Compliance Program What is Third-Party Fraud? Identifying Corruption Risks Channel Partner Risks |
| 3:40 | 3:50 | Break |
| 3:50 | 5:20 | Internal Control Considerations COSO Internal Controls Over Sustainability Reporting Management Review Controls Information Used in Controls Automated Controls |
| Agenda: DAY 2 | ||
|---|---|---|
| 8:45 | 10:00 | Taking Treasury Across Borders Market trends and insights challenges for treasury Tools and strategies to manage international operations Treasury centralization |
| 10:00 | 10:15 | Break |
| 10:15 | 11:30 | Human Capital Challenges Outside in - changing dynamics Future of work - navigating fluidity Impact of GenAI on talent |
| 11:30 | 11:40 | Break |
| 11:40 | 12:55 | Shared Service Trends and Opportunities CFO agenda for elevating finance Digital elevation Data intelligence Organization agility Dynamic risk management The great shared services pivot |
| 12:55 | 1:45 | Lunch Break |
| 1:45 | 3:00 | Cybersecurity Trends AI risks News from the hacker front Preventative measures - raising your defensive game Cyber predictions |
| 3:00 | 3:15 | Break |
| 3:15 | 4:10 | GEN AI Use cases in finance and accounting Practical examples What's on the horizon |
| Conference Series Speakers Include: |
|---|
| Oscar Palacio CFGI, Partner - Business Transformation |
| Garrett Vinett Connor Group, Senior Manager - Technical Accounting |
| Craig Hoover Chatham Financial, Hedge Accounting Consultant |
| Robin Rasmussen KPMG, Partner, Global HR & Payroll Strategy |
| Karla Baumler KPMG, Global HR COE Director |
| Herwig Felber Ernst & Young, Senior Manager Forensics and Integrity Services |
| Mary Xu Grant Thornton, Managing Director, International Tax |
| Melanie Tuttle Deloitte, Manager, National Office Accounting & Reporting Services |
| Stephen Stachura Chatham Financial, Director - Hedge Accounting Consultant Services |
| Matt Lepley Connor Group, Director |
| Rob Anderson Chatham Financial, Director - Hedge Accounting |
| Jamie Tolles Ernst & Young, Senior Manager - Cybersecurity |

