2017 acs 606 conference, 2017 asc 606, 2017 asc 606 cpe, 2017 revenue recognition new rules, 2017 software revenue recognition conference, 2017 software revenue recognition cpe, 2017 software revenue recognition san jose, 2017 software revenue recognition seminar, 2017 sofware revenue recognition, accounting for technology companies, revenue recognition, revenue recognition conference, revenue recognition new rules cpe, saas accounting, saas accounting 2017, saas accounting cpe, saas accounting cpe 2017, sofware revenue recognition
Accounting for Technology Companies CPE 2024
VIRTUAL CONFERENCE
From the latest developments in revenue recognition, leasing and regulatory reform to IPO & M&A industry trends, this conference will address the latest developments in key areas. You’ll hear from experts at the Big Four and regional firms.
LEARNING OBJECTIVES:
- Understand the latest accounting changes in key areas
- Recognize the related timelines and key factors
- Begin to assess the effects of these standards on your company or clients
REGISTRATION INFORMATION:
Cost: $545
This event will run 8:45-4:55p (Pacific Time) each day.
You can also register by phone 610 789-3110
or Email questions or to be invoiced to: [email protected]
| Agenda: DAY 1 | ||
|---|---|---|
| 8:45 | 10:20 | Recent Accounting Trends for Tech Companies Recently Issued and newly proposed Accounting Standard Updates (ASU) Key elements of proposed ASUs and how they may impact your company Practice Issues related to acquisitions, leases, cash flow statement, segments and financial instruments |
| 10:20 | 10:35 | Break |
| 10:35 | 12:15 | Software and Technology Revenue Recognition Issues (Part 1) Establishing Contract Existence Judgement Area: Contract Approval – Cutoff Trial Periods – Performance Obligations Auto Renewals – Contract Existence Contract Combination Scenarios Termination Concepts Downstream Impacts of Termination Clauses Identifying Promises in the Contract Immaterial Promises Distinct in the Context of a Contract Customer Options Determining Value of a Material Right Identifying Components of Transaction Price Inclusion of Consideration |
| 12:15 | 1:00 | Lunch Break |
| 1:00 | 2:40 | Software and Technology Revenue Recognition Issues (Part 2) How to Estimate Variable Consideration Constraint of Variable Consideration Consideration Paid to a Customer Incremental Right vs. Variable Consideration Customer Options vs. Variable Consideration Estimating Standalone Selling Price: Various Approaches Professional Services: Time and Materials Billing vs. Fixed Fee Contract Modifications Usage-Based Fees Consistent Pricing Tiered Pricing Minimum Commitment Licensing of Intellectual Property Conversion Rights Principal vs. Agent |
| 2:40 | 2:55 | Break |
| 2:55 | 4:15 | Tax Update One Big Beautiful Bill Acy (OBBBA) Path to Passage What's Next How does it impact your business and industry |
| Agenda: DAY 2 | ||
|---|---|---|
| 8:45 | 10:15 | SOX & Internal Controls Update Risk assessment refresh Significant transactions and events SOX modernization and optimization Information used in controls Deficiencies & severity assessment |
| 10:15 | 10:20 | Break |
| 10:20 | 11:50 | SEC Update Rulemaking and other SEC activity SEC staff comments and reminders Current focus areas of the SEC Practice issues that may affect financial reporting Frequent areas of comment |
| 11:50 | 11:55 | Break |
| 11:55 | 1:10 | Share-Based Payment Accounting Update Scope Classification Recognition Case studies and examples |
| 1:10 | 1:40 | Lunch Break |
| 1:40 | 3:00 | AI Automation Update |
| 3:00 | 3:10 | Break |
| 3:10 | 4:40 | FASB Activity Update |
| Conference Series Speakers Include: |
|---|
| Brian Aubuchon Riveron,Managing Director |
| Dom Mills, Grant Thornton, Partner - Technology Industry |
| Cindy Williams, Grant Thornton, Managing Director, SEC Regulatory Matters |
| Jeffrey Kummer Deloitte,Director of Tax Policy |
| Rich Daisley RSM, Senior Manager - Accounting Standards |
| Kimberly Knapp Ernst & YoungSenior Manager - Technical Accounting Group |
| Abby Cohen Deloitte, Senior Manager |
| Mujina Masumba Deloitte, Senior Manager |
| Aleks Zabreyko Connor GroupPartner |
| Natasha Khegay Riveron,Technical Accounting Director |
| Shamika Ratwatte Riveron,Director - Technical Accounting |
| Angela Liu GAAPSaavy |

