Accounting for Leases: New Rules (ASC 842)
VIRTUAL CONFERENCE
LEARNING OBJECTIVES:
- Review the latest changes in key areas
- Work through a number of practical examples
- Begin to assess the effects of the new standard on your company or clients
- Impact of COVID-19
REGISTRATION INFORMATION:
Cost: $545 (save $150 off the regular price of $695 if you register by July 24th).
This event will run 8:45-4:40p (PDT) each day.
Register any one of three ways:
1. Register online using a credit card and click the orange button
2. Register by phone at (610) 789-3110
3. Email your contact info to be invoiced to mtarman@acslive.com
Agenda: DAY 1 | ||
---|---|---|
8:00 | 8:45 | Continental Breakfast and Registration |
8:45 | 10:15 | Introduction of New Leasing Standard History and Background of New Standard Shortcomings of current lease accounting Lease: Identification, Scope and Definition Short Term Leases/Practical Expedient Contract Combinations Portfolio Approach |
10:15 | 10:30 | Break |
10:30 | 12:15 | New Leasing Standard Continued - Plus Common Examples Separating lease and nonlease components Discount rate Initial direct costs Reassessment Modifications Asset Impairment Sale and leaseback transactions Build to suit transactions |
12:15 | 1:15 | Lunch |
1:15 | 2:45 | Accounting by Lessors Lessor Model Presentation Disclosures Examples |
2:45 | 2:55 | Break |
2:55 | 4:15 | Lessons Learned in Initial Implementation Impact of project was underestimated Some of more challenging areas include: identifying lease population, data abstraction, implementing a platform for ongoing reporting and identifying processes and controls for applying the requirements |
4:15 | 4:20 | Break |
4:20 | 5:30 | Disclosures New Requirements Lessor Lessee |
Agenda: DAY 2 | ||
---|---|---|
8:45 | 10:00 | Hot Topics and Key Judgments Under the New Lease Accounting Rules Evaluating renewal and termination options Analyzing lessee vs. lessor assets and accounting impacts Reviewing the components of the discount rate Assessing the impacts of construction on lease commencement date Scoping assessments for embedded leases during adoption Review of key adoption and post adoption disclosures Adoption methods Adoption adjustments Balance sheet and cash flow presentation Practical expedient elections Discount rates Open Q&A |
10:00 | 10:15 | Break |
10:15 | 12:15 | Case Study by Connor Group Part 1 This session will include detailed case studies and examples to take you through the practical applications of the new lease accounting rules. |
12:15 | 1:15 | Lunch |
1:15 | 2:45 | Case Study by Connor Group Part 2 |
2:45 | 2:55 | Break |
2:55 | 4:15 | Additional Examples of New Rules |
Conference Series Speakers Include: |
---|
Ashima Jain PwC, Managing Director National Office |
Dominick Kerr Connor Group, Technical Accounting Director |
Blake Collins Connor Group, Director |
Matt Svetich Effectus Group Staffing, CEO |
Carolyn Selig Deloitte, Audit and Assurance Partner |
Allen Plyler RGP, Director |
Mike Hutchings Effectus Group, Managing Director |


Financial Accounting & Reporting Update
VIRTUAL CONFERENCE
LEARNING OBJECTIVES:
- Understand the latest accounting changes in key areas
- Recognize the timelines and key factors
- Begin to assess the effects of COVID-19 on your company or clients
REGISTRATION INFORMATION:
Cost: $545 (save $150 off the regular price of $695 if you register by May 18th – deadline extended).
*If you have any trouble logging on or need us to resend your link, email rdowd@acslive.com or call us at 610 789-3110
Register any one of three ways:
1. Register online using a credit card and click the orange button
2. Register by phone at (610) 789-3110
3. Email your contact info to be invoiced to mtarman@acslive.com
*Agenda will be updated to reflect latest industry issues in early 2020.
Agenda: DAY 1 | ||
---|---|---|
8:45 | 10:00 | Fraud and Accounting Failures Context and perspective Examples: Fictitious Sales or Revenue Examples: Timing Issues Examples: Other Issues |
10:00 | 10:10 | Break |
10:10 | 11:25 | Hedge Accounting Post ASU 2017-12: Where we Landed and Where are we Headed Next Interest rates Commodity FX The risks, the instruments and the accounting-disclosures |
11:25 | 11:30 | Break |
11:30 | 12:30 | FASB Update Recent and Proposed ASUs Current Projects Disclosure Effectiveness Impact of COVID-19 What to expect in next 12 months |
12:30 | 1:15 | Lunch |
1:15 | 2:25 | SOX & Internal Controls Update Techniques and methods to cut costs and minimize time spent during a pandemic Information Provided by Entity (IPE) Update Robotic Process Automation (RPA) Update Latest PCAOB Audit Trends |
2:25 | 2:35 | Break |
2:35 | 3:45 | Accounting for Leases Update Lessons Learned in Initial Implementation Impact of project was underestimated Some of more challenging areas include: identifying lease population, data abstraction, implementing a platform for ongoing reporting and identifying processes and controls for applying the requirements |
3:45 | 3:50 | Break |
3:50 | 4:40 | Tax Update Interpretations and examples Impact of COVID-19 |
Agenda: DAY 2 | ||
---|---|---|
8:45 | 10:15 | SEC Update SEC Personnel Update The Financial CHOICE Act JOBS Act Implementation Update FAST Act (aka JOBS Act 1.5) Form 10Q Efficiencies Interim Financial Statements MD&A Quantitative & Qualitative Disclosures |
10:15 | 10:30 | Break |
10:30 | 12:00 | Revenue Recognition Update Where people are getting stuck within the new model Implementation observations Beware These Hot Spots - Comment Letters Survey results |
12:00 | 12:45 | Lunch |
12:45 | 2:00 | M&A Update Industry Trends Recent Activity Impact of COVID-19 |
2:00 | 2:10 | Break |
2:10 | 3:25 | Cybersecurity Update Protecting personal data Smart consumer devices expanding faster than controls Personal Health and Medical Devices Ransomware |
3:25 | 3:30 | Break |
3:30 | 4:40 | Treasury Update Libor transition Cryptocurrency update The geopolitical landscape - threats to international trade |
Conference Series Speakers Include: |
---|
Jason Emmons Moss Adams, Partner |
Ashima Jain PwC, Managing Director-National Office |
Guido van Drunen KPMG, Principal |
Justin Silva RSM, Partner |
Jordi Pujol Ernst & Young |
Hitesh Nathani Ernst & Young, Senior Manager |
Helen Kane Hedge Trackers, President & Founder |
Sandra Tullis Ernst & Young, Senior Manager |
Kelsey Habura Deloitte, Senior Manager |
Ky Kano Deloitte, National Office Accounting Consultation |
Keith Ma Effectus Group, Senior Manager |
May Yu Deloitte, Senior Manager |
Jon Medina Protiviti, Director |
Tony Goncalves Deloitte, Managing Director |
Dan Hansen Protiviti, Managing Director |
Uday Devasper Effectus Group, Partner |