Controller’s Update 2026
VIRTUAL CONFERENCE
Controller’s Update is a comprehensive two-day CPE program designed for controllers, finance leaders, and corporate accountants who need to stay current on rapidly changing accounting and financial leadership demands. Half of the agenda focuses on key corporate accounting issues, emerging standards, reporting developments, and the evolving expectations of controllership. The other half shifts to FP&A, strategic finance, and operational excellence, including best practices in forecasting, budgeting, and how generative AI is transforming finance workflows, analysis, and decision-making. Participants will walk away with actionable ideas, practical tools, and fresh strategic insight to improve both compliance and performance within their organizations.
LEARNING OBJECTIVES:
- Understand the latest accounting changes in key areas
- Recognize opportunities to utilize GenAI to streamline workflows and enhance analysis
- Begin to assess where you can use tools, templates, examples and best practices in your organization
REGISTRATION INFORMATION:
Cost: $545
This event will run 8:45-4:55p (Pacific Time) each day.
Register any one of three ways:
1. Register online using a credit card and click the orange button
2. Register by phone at (610) 789-3110
3. Email your contact info to be invoiced to [email protected]
| Agenda: DAY 1 | ||
|---|---|---|
| 8:45 | 10:05 | Financial Accounting Update Recently Issued and newly proposed Accounting Standard Updates (ASU) Key elements of proposed ASUs and how they may impact your company |
| 10:05 | 10:15 | Break |
| 10:15 | 11:40 | SEC Update SEC Rulemaking agenda Proposed rules Pay vs Performance Staff Guidance Comment Letter trends MD&A ESG Climate disclosures status XBRL Tagging Issues |
| 11:40 | 12:25 | Lunch Break |
| 12:25 | 1:45 | Budgeting & Forecasting Best Practices Proven methods to build more accurate and agile budgets and forecasts How leading companies are adapting their models in fast-changing environments Connecting budget to strategy How to avoid common pitfalls Metrics and KPIs |
| 1:45 | 1:55 | Break |
| 1:55 | 3:15 | SOX & Internal Controls Update Risk assessment refresh Significant transactions and events SOX modernization and optimization Information used in controls Deficiencies & severity assessment |
| 3:15 | 3:25 | Break |
| 3:25 | 4:45 | Cybersecurity Update Cybersecurity Frameworks Incident Reporting Risk management and governance Preventative measures Social engineering attacks |
| Agenda: DAY 2 | ||
|---|---|---|
| 8:45 | 10:05 | The Future of Work Long-term trends and short-term shocks are redefining work Critical dynamics challenging work models The fluid future Workers' expanding needs Considerations for workforce strategy Workforce AI |
| 10:05 | 10:20 | Break |
| 10:20 | 11:35 | b>Financial Accounting Fraud Trends and Cases Key SEC Enforcements Trends and Cases How to manage or mitigate the risk of fraud |
| 11:35 | 11:45 | Break |
| 11:45 | 1:05 | Tax Update One Big Beautiful Bill Act Legislative News |
| 1:05 | 1:45 | Lunch Break |
| 1:45 | 3:05 | Revenue Recognition: Evolving Issues Contract modifications Identifying performance obligations Significant financing component Contingent revenue Performance obligations over time Costs to obtain a contract |
| 3:05 | 3:20 | Break |
| 3:20 | 4:40 | GenAI in Accounting & Finance Define key AI terms Demystifying the different forms of AI Practical use-cases today Exciting use-cases for tomorrow Strategies fo AI adoption |
| Conference Series Speakers Include: |
|---|
| Abby Cohen Deloitte, Senior Manager |
| Glenn Snyder Riveron, Senior Director - Interim Management, Head of FP&A |
| Lailaa Mahmud Grant Thornton, Senior Manager |
| Julie Dockins Grant Thornton, Audit Senior Manager |
| Alex Brosseau Deloitte, Senior Manager - Tax Policy |
| Amar Shah Riveron, Managing Director |
| Nick Damianides FTI Consulting, Director |
| Kevin Donofrio KPMG, Director |
| Rich Daisley RSM, Senior Manager, Accounting Standards Group |
| Rebecca Freeman BDO, Professional Practice Senior Manager, SEC Services |
| Lisa Habash BDO, Professional Practice Senior Manager, SEC Services |
| Peter Bradford KPMG, Global Leader - Fraud |
| Shawn Seasongood Protiviti, Managing Director |
| Devin Zeller Protiviti, Director |
| Dan Hansen Protiviti, Managing Director |
| Jon Medina Protiviti, Managing Director |

