2018 internal controls training, 2018 sarbanes, 2018 sarbanes oxley, 2018 sox, 2018 sox 404, 2018 sox conference, 2018 sox cpe, 2018 sox cpe. 2018 sox conference, 2018 sox san francisco, 2018 sox seminar, 2018 sox training, 2018 sox training. 2018 internal controls cpe, sarbane conference
SOX and Internal Controls
Update 2018
HILTON SAN FRANCISCO AIRPORT BAYFRONT
SOX and Internal Control best practices continue to evolve. Led by national accounting firm technical experts and complemented by industry panelists, the program includes a combination of lectures and interactive discussions for a deeper understanding of the topics.
LEARNING OBJECTIVES:
- Understand the latest regulatory/best practice changes in key areas
- What to expect under the new administration
- Begin to assess the effects of the latest accounting standards on your SOX compliance
REGISTRATION INFORMATION:
Cost $995
You can also register by phone 610 789-3110
or Email questions or to be invoiced to: mtarman@acslive.com
8:00 | 8:45 | Continental Breakfast and Registration |
---|---|---|
8:45 | 10:20 | Past Issues and Emerging Trends Current state of Sarbanes-Oxley Process vs. Control SOX Areas of focus/themes/trends IPE Deficiency analysis Use and review of SOC reports for SOX Cyber risk and internal controls SOX survey results |
10:20 | 10:30 | Break |
10:30 | 11:30 | Cybersecurity Best Practice Security Controls Information Security Frameworks and Standards Common Attacker Methodologies and Recent Examples |
11:30 | 12:00 | Audit Committee Panel Discussion |
12:00 | 1:00 | Lunch |
1:00 | 2:15 | Information Provided by Entity (IPE) Update IPE Requirements How companies are dealing with IPE Importance of good IPE controls IPE in relation to Robotic Process Automation (RPA) |
2:15 | 2:25 | Break |
2:25 | 3:45 | SOX and the New Revenue Recognition Standard Overview of the new standard and most recent developments Data, system and process implications Implementation: what you should be doing now Assess the impact on risk assessment Designing and implementing adoption specific controls Examples controls |
3:45 | 3:50 | Break |
3:50 | 5:15 | Intelligent Automation: Risk and Governance Use of Technology Robot Auditing Advanced Data Analytics |
Agenda: DAY 2 | ||
---|---|---|
8:45 | 10:45 | Case Study Workshop: A recipe for applying controls and diligence to Non-GAAP measures and KPIs 1. How to Define non-GAAP measures and KPI and discuss why are they so important 2. The key risks in generating these measure and common pitfalls 3. Industry best practices, recommended governance, and controls around non-GAAP measures and KPI |
10:45 | 11:00 | Break |
11:00 | 12:15 | Data Privacy and SOX General Data Protection Regulation (GDPR) Equifax fallout Data breaches |
12:15 | 1:15 | Lunch |
1:15 | 2:30 | SOX Controls for International Companies Types of International Operations Structures Definition of a control population Centralized, Decentralized and Shared Service Center considerations Consideration of risk in entities not brought into SOX scope |
2:30 | 2:45 | Break |
2:45 | 4:15 | SEC Update and What to Expect in the Months Ahead Future of SOX SEC spectrum of cases Reducing exposure to penalties |
Conference Series Speakers Include: |
---|
Tim Wilson Deloitte, Partner |
Omer Chaudhary KPMG, Managing Director - Emerging Technology Risk |
Nicolas Morgan Paul Hastings. Partner |
Aryuna Iyer PwC, Manager, Risk Assurance |
Jason Emmons PwC, Director |
Kim Le A2Q2, CEO |
Maria Roberts PwC, Risk Assurance |
Maddalena Scampuddu PwC, Director, Risk Assurance |
Jason Pikoos Connor Group, Partner, Finance Operations |
Industry and Board Panelists |