2017 cpe, 2017 fasb, 2017 oak brook cpe, 2017 philadelphia accounting cpe, 2017 philadelphia asc 606, 2017 philadelphia cpe, 2017 philadelphia cpe conference, 2017 sec, 2017 sec institute, december 2017 cpe
Financial Accounting & Reporting Update 2017
PHILADELPHIA
We are seeing an unprecedented level of major accounting changes from US and international standard-setters. This conference will address the latest developments in key areas. Experts from the Big Four and regional firms will lead the discussion.
LEARNING OBJECTIVES:
- Understand the latest accounting changes in key areas
- Recognize the timelines and key factors
- Begin to assess the effects of these standards on your company or clients
REGISTRATION INFORMATION:
Cost $995
You can also register by phone 610 789-3110
or Email questions or to be invoiced to: mtarman@acslive.com
Agenda: DAY 1 | ||
---|---|---|
8:00 | 8:45 | Continental Breakfast and Registration |
8:45 | 10:15 | Accounting for Leases: New Rules Identification of a Lease Key Concepts Lease Classification Lessee and Lessor Accounting Examples |
10:15 | 10:25 | Break |
10:25 | 11:25 | FASB Update Recent and Proposed ASUs Current Projects Disclosure Effectiveness What to expect in next 12 months |
11:25 | 11:30 | Break |
11:30 | 12:30 | Fraud Update Context and perspective SEC/DOJ Guidance Global perspective Indicators of opportunity |
12:30 | 1:30 | Lunch |
1:30 | 3:30 | Revenue Recognition Key provisions of new standard Considerations and illustrative examples for collectibility, contingent revenue, sales to distributors, performance obligations over time, elimination of VSOE for software transactions, use of residual approach, term licenses, time value of money, disclosure implications |
3:30 | 3:45 | Break |
3:45 | 5:15 | SEC Developments: Part 1 SEC Personnel Update The Financial CHOICE Act JOBS Act Implementation Update FAST Act (aka JOBS Act 1.5) What to Expect |
Agenda: DAY 2 | ||
---|---|---|
8:15 | 8:45 | Continental Breakfast |
8:45 | 10:10 | SEC Update Part 2: Opportunities for Time and Cost Savings Form 10Q Efficiencies Interim Financial Statements MD&A Quantitative & Qualitative Disclosures |
10:10 | 10:20 | Break |
10:20 | 11:25 | Tax Update Federal Tax Legislative Outlook for 2017 New Rules Preparing for the financial statement impact of tax reform State Tax: significant legislative, regulatory and case law updates |
11:25 | 11:30 | Break |
11:30 | 12:30 | Hedge Accounting Interest rates Commodity FX The risks, the instruments and the accounting-disclosures |
12:30 | 1:30 | Lunch |
1:30 | 2:30 | M&A Update Business Combinations Recent Trends |
2:30 | 2:45 | Break |
2:45 | 4:15 | IT Risk and Cybersecurity Overview Disclosure requirements Risks in the Digital Age Key Questions Solutions and Activities Examples of threat scenarios |
Conference Series Speakers Include: |
---|
Jeremy Dane Ernst & Young, Senior Manager |
Charlie Steward Deloitte, Senior Manager |
Ron Kiima Kiima Inc, (former SEC Assistant Chief Accountant Division of Corp Finance) |
Cara Harrison KPMG, Managing Director |
Sandra Koch Hedgetrackers, Director |
Sally Huang PwC, Deals-Valuation |
Emily De Revere KPMG, Manager |
Jeremy Brinkerhoff CFGI, Managing Director |
Antonio Farias Deloitte, Manager |
Lauren Hegg Deloitte, Manager |
Zack Weston Deloitte, National Office Accounting Services Manager |
Kyler Capibegro Ernst & Young |
Paul Hinds PwC, Managing Director |

2017 chicago accounting cpe, 2017 chicago asc 606, 2017 chicago cpe, 2017 chicago cpe conference, 2017 cpe, 2017 fasb, 2017 oak brook cpe, 2017 sec, 2017 sec institute
Financial Accounting & Reporting Update 2017
CHICAGO
We are seeing an unprecedented level of major accounting changes from US and international standard-setters. This conference will address the latest developments in key areas. Experts from the Big Four and regional firms will lead the discussion.
LEARNING OBJECTIVES:
- Understand the latest accounting changes in key areas
- Recognize the timelines and key factors
- Begin to assess the effects of these standards on your company or clients
REGISTRATION INFORMATION:
Cost $995
Contact the Marriott directly to book your room
You can also register by phone 610 789-3110
or Email questions or to be invoiced to: mtarman@acslive.com
Agenda: DAY 1 | ||
---|---|---|
8:00 | 8:45 | Continental Breakfast and Registration |
8:45 | 10:15 | Accounting for Leases: New Rules Identification of a Lease Key Concepts Lease Classification Lessee and Lessor Accounting Examples |
10:15 | 10:25 | Break |
10:25 | 11:25 | FASB Update Recent and Proposed ASUs Current Projects Disclosure Effectiveness What to expect in next 12 months |
11:25 | 11:30 | Break |
11:30 | 12:30 | Fraud Update Context and perspective SEC/DOJ Guidance Global perspective Indicators of opportunity |
12:30 | 1:30 | Lunch |
1:30 | 3:30 | Revenue Recognition Key provisions of new standard Considerations and illustrative examples for collectibility, contingent revenue, sales to distributors, performance obligations over time, elimination of VSOE for software transactions, use of residual approach, term licenses, time value of money, disclosure implications |
3:30 | 3:45 | Break |
3:45 | 5:15 | SEC Developments: Part 1 SEC Personnel Update The Financial CHOICE Act JOBS Act Implementation Update FAST Act (aka JOBS Act 1.5) What to Expect |
Agenda: DAY 2 | ||
---|---|---|
8:15 | 8:45 | Continental Breakfast |
8:45 | 10:10 | SEC Update Part 2: Opportunities for Time and Cost Savings Form 10Q Efficiencies Interim Financial Statements MD&A Quantitative & Qualitative Disclosures |
10:10 | 10:20 | Break |
10:20 | 11:25 | Tax Update Federal Tax Legislative Outlook for 2017 New Rules Preparing for the financial statement impact of tax reform State Tax: significant legislative, regulatory and case law updates |
11:25 | 11:30 | Break |
11:30 | 12:30 | Hedge Accounting Interest rates Commodity FX The risks, the instruments and the accounting-disclosures |
12:30 | 1:30 | Lunch |
1:30 | 2:30 | M&A Update Business Combinations Recent Trends |
2:30 | 2:45 | Break |
2:45 | 4:15 | IT Risk and Cybersecurity Overview Disclosure requirements Risks in the Digital Age Key Questions Solutions and Activities Examples of threat scenarios |
Conference Series Speakers Include: |
---|
Jeremy Dane Ernst & Young, Senior Manager |
Charlie Steward Deloitte, Senior Manager |
Ron Kiima Kiima Inc, (former SEC Assistant Chief Accountant Division of Corp Finance) |
Cara Harrison KPMG, Managing Director |
Sandra Koch Hedgetrackers, Director |
Sally Huang PwC, Deals-Valuation |
Emily De Revere KPMG, Manager |
Jeremy Brinkerhoff CFGI, Managing Director |
Antonio Farias Deloitte, Manager |
Lauren Hegg Deloitte, Manager |
Zack Weston Deloitte, National Office Accounting Services Manager |
Kyler Capibegro Ernst & Young |
Paul Hinds PwC, Managing Director |